Search K
Appearance
Appearance
The Word Action node allows automation tasks to interact with Microsoft Word documents. A variety of operations can be performed, such as inserting text, replacing content, modifying tables, inserting/deleting images, and exporting to PDF. This node is useful for generating or modifying templated documents during a workflow execution.
taskWord Actionmdi mdi-file-word-boxThis task executes Word document manipulations based on the selected Action. It supports text operations, image manipulations, table editing, and document extraction/formatting features.
| Label | Type | Required | Visible When | Description |
|---|---|---|---|---|
| Document Path | text | ✅ | * | Full path to the Word document to operate on. |
| Action | picklist | ✅ | * | The action to perform. See Actions. |
Additional inputs become visible depending on the selected Action.
Below are the supported Action values and the required inputs for each:
InsertParagraph ​| Input | Type | Description |
|---|---|---|
| Insert Text | text | Text to insert into the document. |
| Insertion Marker | text | A marker in the document used to place the text. |
ReplaceText ​| Input | Type | Description |
|---|---|---|
| Search Pattern | text | Text or regex pattern to search for. |
| Replacement Text | text | Text to replace matched content. |
| Use Regex | text | (Optional) Boolean true/false to use regular expressions. |
DeleteParagraph ​| Input | Type | Description |
|---|---|---|
| Target Paragraph Identifier | text | A unique string identifying the paragraph to remove. |
InsertImage ​| Input | Type | Description |
|---|---|---|
| Image Path | text | File path of the image to insert. |
| Insertion Marker | text | Location in the document to insert the image. |
ReplaceImage ​| Input | Type | Description |
|---|---|---|
| Target Image Identifier | text | Identifier or index of the image to replace. |
| Image Path | text | Path to the new image file. |
DeleteImage ​| Input | Type | Description |
|---|---|---|
| Target Image Identifier | text | Identifier or index of the image to delete. |
CreateTable ​| Input | Type | Description |
|---|---|---|
| Number of Rows | text | Number of rows to create. Must be an integer. |
| Number of Columns | text | Number of columns to create. Must be an integer. |
| Insertion Marker | text | Position in the document to insert the table. |
AddTableRow ​| Input | Type | Description |
|---|---|---|
| Table Identifier | text | Identifier of the target table. |
| Row Values (Comma-Separated) | text | Comma-separated values for the new row. |
DeleteTableRow ​| Input | Type | Description |
|---|---|---|
| Table Identifier | text | Identifier of the table. |
| Row Index | text | Index (starting at 0) of the row to delete. |
BulkPopulateTable ​| Input | Type | Description |
|---|---|---|
| Table Identifier | text | Identifier of the target table. |
| Table Data (JSON) | text | JSON-formatted 2D array of table rows and cells. Example: [[ "Cell 1", "Cell 2" ], [ "Cell 3", "Cell 4" ]] |
SaveAsPDF ​| Input | Type | Description |
|---|---|---|
| PDF Output Path | text | Full path to output the generated PDF file. (Note: PDF conversion logic is currently commented out in backend. Ensure implementation exists.) |
ExtractText ​| Input | Type | Description |
|---|---|---|
| Extract Range Marker | text | Marker used to extract text from the document. |
FindAndHighlightText ​| Input | Type | Description |
|---|---|---|
| Search Pattern | text | Text or regex pattern to search. |
| Highlight Color | text | Color to use for highlighting (e.g., yellow, blue). |
| Use Regex | text | Optional boolean flag to enable regex matching. |
| Name | Description |
|---|---|
| Result | The result of the operation. May return OK, extracted text, or file path depending on the action. |
SaveAsPdf) is fully implemented.