Search K
Appearance
Appearance
The Data Operations node performs a variety of data transformations—such as string joining/splitting, JSON/XML serialization and deserialization, encoding/decoding, date and number conversions, and HTML encoding/decoding—directly within your workflow. It enables versatile, in-place manipulation of data types.
No external service or node dependencies are required for this node.
| Operation | Description |
|---|---|
| JoinStringArray | Joins an array of strings into one string using the specified delimiter. |
| SplitString | Splits a single string by delimiter into an array of strings. |
| ObjectToJson | Serializes an object into its JSON representation. |
| JsonToObject | Deserializes a JSON string into a .NET object of the specified type. |
| Base64Encode | Encodes a UTF-8 string to Base64. |
| Base64Decode | Decodes a Base64 string to UTF-8. |
| UrlEncode | Applies URL percent-encoding. |
| UrlDecode | Decodes percent-encoded URL strings. |
| XmlToJson | Parses an XML string into a JSON string. |
| JsonToXml | Converts a JSON string into an XML document (wrapped in <Root>). |
| DateToString | Formats a DateTime value into a string using a specified format. |
| StringToDate | Parses a string into a DateTime using a format string. |
| NumberToString | Converts a numeric value to its string representation. |
| StringToNumber | Parses a string into a numeric type. |
| HtmlEncode | Encodes HTML entities in a string. |
| HtmlDecode | Decodes HTML entities in a string into their literal equivalents. |
| Label | Input Type | Description | Required | Visible When | Default | Example |
|---|---|---|---|---|---|---|
| Operation | picklist | The operation to perform. | ✅ Yes | Always | null | JoinStringArray |
| Input Array | text | Array of strings to join. | ⚠️ When Visible | When Operation is JoinStringArray | null | ["a","b","c"] |
| Delimiter | text | Delimiter for joining or splitting strings. | ⚠️ When Visible | When Operation is JoinStringArray or SplitString | , | , |
| Input String | text | String to encode/decode or split/convert. | ⚠️ When Visible | When Operation is SplitString, Base64Encode, Base64Decode, UrlEncode, UrlDecode, StringToDate, StringToNumber, HtmlEncode, HtmlDecode | null | "This & That" |
| Input JSON | text | JSON string to deserialize or convert. | ⚠️ When Visible | JsonToObject, JsonToXml | null | {"role":"IT"} |
| Input XML | text | XML string to convert. | ⚠️ When Visible | XmlToJson | null | <root><id>1</id></root> |
| Input Object | text | Object (variable reference) to serialize to JSON. | ⚠️ When Visible | ObjectToJson | null | { "Name": "Alice" } |
| Input Date | DateTime | Date to format. | ⚠️ When Visible | DateToString | null | 08/13/2025 11:52:00 |
| Date Format | text | .NET date format string (e.g., o, yyyy-MM-dd HH:mm:ss). | ⚠️ When Visible | DateToString, StringToDate | o | yyyy-MM-dd |
| Input Number | text | Numeric value to convert or parse. | ⚠️ When Visible | NumberToString, StringToNumber | null | 42 |
| Target Type | text | Fully qualified .NET type name for deserialization. | ⚠️ When Visible | JsonToObject | null | System.Object |
| Output Variable Name | text | Name of the variable that stores the result. | ✅ Yes | Always | null | resultVar |
The result of the selected operation is stored in the specified Output Variable Name. This can be referenced by downstream nodes using {VariableName} syntax.
Joins the array into a single comma-separated string.
| Field | Value |
|---|---|
| Input Array | ["apple","banana","cherry"] |
| Operation | JoinStringArray |
| Delimiter | , |
| Output | "apple, banana, cherry" |
Splits the string at commas into separate elements.
| Field | Value |
|---|---|
| Input String | "apple,banana,cherry" |
| Operation | SplitString |
| Delimiter | , |
| Output | ["apple","banana","cherry"] |
Serializes a user object into JSON.
| Field | Value |
|---|---|
| Input Object | { "Name": "Alice", "Age": 30 } |
| Operation | ObjectToJson |
| Output | {"Name":"Alice","Age":30} |
Deserializes JSON into a dictionary-like object.
| Field | Value |
|---|---|
| Input JSON | {"id":1,"name":"Test"} |
| Operation | JsonToObject |
| Target Type | System.Collections.Generic.Dictionary\2[System.String,System.Object]` |
| Output | { "id": 1, "name": "Test" } (object) |
| Field | Value |
|---|---|
| Input String | Hello |
| Operation | Base64Encode |
| Output | SGVsbG8= |
| Field | Value |
|---|---|
| Input String | U29tZS1kYXRhLTEyMw== |
| Operation | Base64Decode |
| Output | Some-data-123 |
| Field | Value |
|---|---|
| Input String | Hello world & good day |
| Operation | UrlEncode |
| Output | Hello%20world%20%26%20good%20day |
| Field | Value |
|---|---|
| Input String | name%3DAlice%20Smith%26role%3DAdmin |
| Operation | UrlDecode |
| Output | name=Alice Smith&role=Admin |
| Field | Value |
|---|---|
| Input XML | <user><id>1</id><name>Alice</name></user> |
| Operation | XmlToJson |
| Output | {"user":{"id":"1","name":"Alice"}}</code></span> |
| Field | Value |
|---|---|
| Input JSON | {"user":{"id":1,"name":"Alice"}}</code></span> |
| Operation | JsonToXml |
| Output | <Root><user><id>1</id><name>Alice</name></user></Root> |
| Field | Value |
|---|---|
| Input Date | 2025-06-02T15:04:05Z |
| Date Format | yyyy-MM-dd HH:mm:ss |
| Operation | DateToString |
| Output | 2025-06-02 15:04:05 |
| Field | Value |
|---|---|
| Input String | 2025-06-02 15:04:05 |
| Date Format | yyyy-MM-dd HH:mm:ss |
| Operation | StringToDate |
| Output | 2025-06-02T15:04:05Z (DateTime) |
| Field | Value |
|---|---|
| Input Number | 12345.6789 |
| Operation | NumberToString |
| Output | "12345.6789" |
| Field | Value |
|---|---|
| Input String | 42.5 |
| Operation | StringToNumber |
| Output | 42.5 (number) |
| Field | Value |
|---|---|
| Input String | <a href="?q=1&x=2">Link</a> |
| Operation | HtmlEncode |
| Output | <a href="?q=1&x=2">Link</a> |
| Field | Value |
|---|---|
| Input String | <strong>Hello&nbsp;World</strong> |
| Operation | HtmlDecode |
| Output | <strong>Hello World</strong> |
| Error Condition | Description |
|---|---|
| Required Parameters not found | A required input field for the selected operation is missing. |
| Invalid Type or Format | Input is not in an expected type or format (e.g., invalid JSON/XML or wrong number/string format). |
| Deserialization Failure (JsonToObject) | JSON cannot be deserialized into the specified .NET type (check Target Type). |
| Encoding/Decoding Error | Input string is not valid for the selected transformation (e.g., malformed Base64, invalid URL encoding). |
| Date/Number Parse Error | The provided format string or input value is incompatible or malformed. |
ObjectToJson or JsonToObject) are correctly structured for .NET.JsonToObject, verify whether an assembly-qualified type name is required for Target Type.