Search K
Appearance
Appearance
The Get Calendar Events
node allows you to retrieve Microsoft Outlook calendar events using a variety of date filtering options. This node connects to the Microsoft Graph API via a service account and supports recurring events, all-day event filters, and custom sorting.
TaskType: Get Calendar Events
Category: Azure
Icon: (Not specified β consider adding one in the front-end JSON config.)
Use this node to retrieve calendar events from a specified Microsoft Outlook calendar. The node supports several date filtering modes such as "Between Dates", "Last X Days", "Before Date", "After Date", or "All", and allows customization of the result set including recurrence inclusion, event visibility, and sorting preferences.
Label | Type | Description | Required | Visible When |
---|---|---|---|---|
Date Filter Type | picklist | Filter strategy for retrieving events. Options: Between Dates , Last X Days , Before Date , After Date , All . | β Yes | Always |
Start Date | dateTime | Start date for event filtering. | β * | Between Dates, After Date |
End Date | dateTime | End date for event filtering. | β * | Between Dates, Before Date |
Days | text | Number of past days to include (e.g., 7). | β * | Last X Days |
Calendar Name | text | Name of the calendar to query. Leave blank for default. | No | Always |
Email Account | text | Email address of the userβs mailbox to search. | No | Always |
Include Recurring Events | checkbox | Whether to include recurring events. | No | Always |
Only All-Day Events | checkbox | Filter only all-day events. | No | Always |
Show-As Filter | picklist | Filter by availability. Options include: Any , Busy , Free , etc. | No | Always |
Max Results | text | Maximum number of events to return. Default is 100. | No | Always |
Sort Order | picklist | Sorting of events. Options: Start Asc , Start Desc , etc. | No | Always |
Microsoft Service Account | service | Link to Microsoft Graph Service Account (ThirdParty-Microsoft ). | β Yes | Always |
*Required based on selected Date Filter Type.
Name | Type | Description |
---|---|---|
Calendar Events | object array | List of retrieved calendar events in structured format. |
The node is marked successful if:
On success, Calendar Events
will contain an array of event objects.
The node will fail if:
Busy
and sort by start time descending.The linked Microsoft service account must have permission to read calendar events for the target mailbox.
subject
, start
, end
, isAllDay
, and showAs
.