Search K
Appearance
Appearance
The Mesh Indexer Zendesk node enables users to index and synchronize data from Zendesk into the MinuteView Mesh Indexing Platform. This task supports full and incremental indexing of records, including advanced options like vector embedding and OCR extraction.
This node is used to:
The following fields are available in the node configuration modal:
Field | Type | Description |
---|---|---|
Select Index | Picklist | The name of the target index in Elastic Search. |
Index Action | Picklist | Determines the scope of indexing: • Full Index • Update From Date • Update Single Record |
Field | Type | Description |
---|---|---|
ServiceAccount-OpenAI | Text | ID of the OpenAI service account (optional). |
ServiceAccount-Elastic Search | Text | ID of the Elastic Search service account. |
ServiceAccount-Zendesk | Text | ID of the Zendesk service account. |
Field | Type | Visible When | Description |
---|---|---|---|
Document ID | Text | Update Single Record | ID of the specific record to update. |
Start Date | DateTime | Update From Date | Filters records modified after this date. |
White List Folders | Text List | Always | List of folder paths to include in indexing. |
Domain | Text | Always | The Zendesk subdomain to extract from. |
Record Title | Text | Always | Format for the indexed record title. Use placeholders if needed. |
Sub Title | Text | Always | Format for the record subtitle (optional). |
Field | Type | Description |
---|---|---|
Include Text Vectorization | Checkbox | Enables OpenAI-based vector embedding for content. |
Include Full Text Content | Checkbox | Stores the entire text content of the document. |
Include Thumbnail | Checkbox | Generates a thumbnail for visual data sources if applicable. |
Include OCR | Checkbox | Enables OCR (Optical Character Recognition) on files. |
When executed, this node:
ItemQuery
object based on user-supplied parameters.ZdeskDataSource
object with the configured Zendesk subdomain.ItemIndexer
, processing all matching records from Zendesk into the target index.Symptom | Possible Cause |
---|---|
Task fails with Required Parameters not found | Invalid or missing "Index Action" value |
Task fails with Required Service Accounts not found | One or more service account IDs are missing or incorrect |
No records indexed | Ensure filters like "Start Date" and "Domain" are correctly set |
MeshIndexerAcc
MeshIndexerAdskVault
MeshIndexerNetworkFiles
MeshIndexerSharepoint
MeshIndexerMonday