Search K
Appearance
Appearance
The DateTimeTask node generates the current date and time, with optional adjustments and formatting. It is typically used to compute dynamic timestamps for logging, scheduling, or data formatting within your automation workflow.
No external service or node dependencies are required for this node.
| Operation | Description |
|---|---|
| AddYears | Adds the specified number of years. |
| AddMonths | Adds the specified number of months. |
| AddDays | Adds the specified number of days. |
| AddHours | Adds the specified number of hours. |
| AddMinutes | Adds the specified number of minutes. |
| AddSeconds | Adds the specified number of seconds. |
| AddMilliseconds | Adds the specified number of milliseconds. |
| Label | Input Type | Description | Required | Visible When | Default | Example |
|---|---|---|---|---|---|---|
| Adjust Now Date | picklist | The unit to adjust the current date/time by. | ❌ No | Always | null | AddDays |
| Number to Adjust by | text | The number of units to adjust the current date by. | ❌ No | Always | 0 | 2 |
| String Formatted Date | text | A .NET format string to convert the date to a formatted string. | ❌ No | Always | dd/MM/yyyy hh:mm:ss tt | yyyy-MM-dd |
The result of the selected operation is stored in the specified Output Variable Name.
This will contain either a DateTimeObject or a StringFormattedDate depending on configuration.
| Key | Type | Description |
|---|---|---|
| DateTimeObject | DateTime | The calculated DateTime, with adjustment applied if specified. |
| StringFormattedDate | string | The formatted date string, if a format string is provided. |
| Field | Value |
|---|---|
| Adjust Now Date | AddYears |
| Number to Adjust by | 1 |
| String Formatted Date | yyyy-MM-dd |
| Output | DateTimeObject: 2026-08-20T16:00:00.0000000+10:00 StringFormattedDate: "2026-08-20" |
| Field | Value |
|---|---|
| Adjust Now Date | AddMonths |
| Number to Adjust by | 3 |
| String Formatted Date | yyyy-MM |
| Output | DateTimeObject: 2025-11-20T16:00:00.0000000+10:00 StringFormattedDate: "2025-11" |
| Field | Value |
|---|---|
| Adjust Now Date | AddDays |
| Number to Adjust by | 2 |
| String Formatted Date | yyyy-MM-dd |
| Output | DateTimeObject: 2025-08-22T16:00:00.0000000+10:00 StringFormattedDate: "2025-08-22" |
| Field | Value |
|---|---|
| Adjust Now Date | AddHours |
| Number to Adjust by | 5 |
| String Formatted Date | yyyy-MM-dd HH:mm |
| Output | DateTimeObject: 2025-08-20T16:00:00.0000000+10:00 StringFormattedDate: "2025-08-20 16:00" |
| Field | Value |
|---|---|
| Adjust Now Date | AddMinutes |
| Number to Adjust by | 30 |
| String Formatted Date | HH:mm |
| Output | DateTimeObject: 2025-08-20T11:30:00.0000000+10:00 StringFormattedDate: "11:30" |
| Field | Value |
|---|---|
| Adjust Now Date | AddSeconds |
| Number to Adjust by | 45 |
| String Formatted Date | HH:mm:ss |
| Output | DateTimeObject: 2025-08-20T11:00:45 StringFormattedDate: "11:00:45" |
| Field | Value |
|---|---|
| Adjust Now Date | AddMilliseconds |
| Number to Adjust by | 500 |
| String Formatted Date | HH:mm:ss.fff |
| Output | DateTimeObject: 2025-08-20T11:00:00.5000000+10:00 StringFormattedDate: "11:00:00.500" |
| Field | Value |
|---|---|
| Adjust Now Date | null |
| String Formatted Date | yyyy-MM-dd |
| Output | DateTimeObject: 2025-08-20T11:00:00.0000000+10:00 StringFormattedDate: "2025-08-20" |
| Error Condition | Description |
|---|---|
| TBD |
DateTime.Now).