Search K
Appearance
Appearance
Retrieves jobs from the Autodesk Vault job processor queue with optional filtering, sorting, and result limits.
Use this task when a workflow needs to inspect the state of the Vault job queue — for example, to check whether a previously submitted job has completed before proceeding, to monitor for failed jobs and trigger an alert, or to build a report of recent job activity. Filtering by status, job type, or date range keeps the returned data focused on the jobs relevant to the workflow at that point.
| Field | Type | Required | Description |
|---|---|---|---|
| Filter Jobs By | Dropdown | Yes | Controls how the queue is filtered: All Jobs, By Status, By Job Type, or By Date Range. |
| Job Status | Dropdown | No | Status value to filter by: Pending, Processing, Completed, Failed, or All Statuses. |
| Job Type | Text | No | The job type name to filter by (e.g., PDF Export). Leave empty to include all types. |
| Start Date | Date / Time | No | Earliest job submission date to include. |
| End Date | Date / Time | No | Latest job submission date to include. |
| Max Results | Text | No | Maximum number of jobs to return. Defaults to 100. Set to 0 for unlimited. |
| Include Job Details | Checkbox | No | When enabled, full job parameters and properties are included. Disable for faster queries when only basic information is needed. |
| Sort By | Dropdown | No | Order for returned jobs: Submitted Date (Newest), Submitted Date (Oldest), Job Priority, or Job Status. |
Job Status is only shown when Filter Jobs By is set to By Status.
Job Type is only shown when Filter Jobs By is set to By Job Type.
Start Date is only shown when Filter Jobs By is set to By Date Range.
End Date is only shown when Filter Jobs By is set to By Date Range.
| Name | Description |
|---|---|
| VaultJobs | List of job objects containing the fields appropriate to the Include Job Details setting. |
| JobCount | Number of jobs returned. |
| FullJobDetails | The complete raw job detail objects returned from the Vault API before any projection. |