Search K
Appearance
Appearance
Retrieves calendar events from the authenticated user's Microsoft 365 calendar using a configurable date filter.
Use this task when a workflow needs to read scheduled events from a user's calendar, such as checking for upcoming meetings, auditing past appointments, or triggering actions based on calendar activity. The date filter mode controls how the time window is defined, and additional options allow the results to be narrowed by event type, availability status, and calendar name.
| Field | Type | Required | Description |
|---|---|---|---|
| Date Filter Type | Dropdown | Yes | Determines how the date range is defined. Options: Between Dates, Last X Days, Before Date, After Date, All. |
| Start Date | Date / Time | No | The start of the date range. Required when Date Filter Type is Between Dates or After Date. |
| End Date | Date / Time | No | The end of the date range. Required when Date Filter Type is Between Dates or Before Date. |
| Days | Text | No | Number of days back from the current date and time. Required when Date Filter Type is Last X Days. |
| Calendar Name | Text | No | The name of the calendar to query. Leave blank to use the primary calendar. |
| Include Recurring Events | Checkbox | No | When checked, individual instances of recurring events are included in the results. |
| Only All-Day Events | Checkbox | No | When checked, only all-day events are returned. |
| Show-As Filter | Dropdown | No | Filters events by the user's availability status. Options: Any, Busy, Free, Tentative. Defaults to Any. |
| Max Results | Text | No | The maximum number of events to return. Defaults to 100. |
| Sort Order | Dropdown | No | The order in which events are returned. Options: Start Asc, Start Desc, Subject Asc, Subject Desc. Defaults to Start Asc. |
Start Date is visible when Date Filter Type is Between Dates or After Date. End Date is visible when Date Filter Type is Between Dates or Before Date. Days is visible when Date Filter Type is Last X Days.
| Name | Description |
|---|---|
| Calendar Events | A list of calendar event objects matching the specified filters. Each object includes event metadata such as subject, start and end times, all-day status, and availability. Downstream tasks can iterate over this list or inspect individual events. |