Search K
Appearance
Appearance
Performs batch Create, Update, or Delete operations on records in Microsoft Dynamics 365 / Dataverse.
Use this task to process multiple Dynamics 365 records in a single workflow step. The operation type determines which inputs are required: Create builds new records from field mappings and a set of values; Update applies field changes to a list of existing records by ID; Delete removes records by ID. A Dynamics 365 service account must be configured to authenticate with the Dataverse REST API. Output variables report success and failure counts so that downstream tasks can branch or handle partial failures.
| Field | Type | Required | Description |
|---|---|---|---|
| Entity Type | Text | Yes | The logical name of the Dataverse entity to operate on. For example: account, contact, lead. |
| Operation | Dropdown | Yes | The bulk operation to perform. Options: Create, Update, Delete. |
| Record Ids | List | No | A list of record GUIDs to update or delete. Required for Update and Delete operations. |
| Field Mappings | Key-Value Pairs | No | A mapping of Dataverse field logical names to the values to write. Required for Create and Update operations. |
| Record Values | Multi-line Text | No | A JSON array of arrays where each inner array contains the ordered field values for one new record. Required for Create operations. For example: [["Tentech","info@tentech.com"],["MinuteView","contact@minuteview.com"]]. |
Record Ids is only shown when Operation is set to Update or Delete.
Field Mappings is only shown when Operation is set to Create or Update.
Record Values is only shown when Operation is set to Create.
| Operation | Description |
|---|---|
| Create | Creates new entity records using the provided field mappings and record values. Each inner array in Record Values corresponds to one new record; value order must match the key order of Field Mappings. |
| Update | Updates all records identified by Record Ids, applying the field values defined in Field Mappings to each. |
| Delete | Permanently deletes all records identified by Record Ids. |
| Name | Description |
|---|---|
| SuccessCount | The number of records that were processed successfully. |
| FailureCount | The number of records that failed to process. |
| ProcessedIds | A list of the record IDs that were successfully processed. |
| Errors | A list of error messages for each record that failed. |
| Operation | The operation that was performed (create, update, or delete). |
| EntityType | The entity type that was operated on. |
| Field | Value |
|---|---|
| Entity Type | account |
| Operation | Create |
| Field Mappings | name → Account Name, emailaddress1 → Email |
| Record Values | [["Tentech","info@tentech.com"],["MinuteView","contact@minuteview.com"]] |
Two new account records are created. SuccessCount will be 2 if both succeed.
| Field | Value |
|---|---|
| Entity Type | lead |
| Operation | Delete |
| Record Ids | ["2c661b8f-23a5-4cd1-bde2-48e6e2a84db8", "7a0a93c9-1e3d-4f5d-8a2e-96c7e03ebd2b"] |
Both leads are permanently deleted. Any invalid GUIDs are captured in Errors.