Search K
Appearance
Appearance
The UpdateInventorFile node updates parameters and iProperties within a local Autodesk Inventor document (.ipt, .iam, .idw, or .ipn).
It opens the file in Inventor Server, applies parameter and property changes, and saves the updated document.
This node is commonly used to:
| Field | Type | Description | Required |
|---|---|---|---|
| Local File Full Path | File Path | Full path to the Inventor file (.ipt, .iam, .idw, .ipn) on the local machine or working directory. | ✅ |
| Parameters | Dictionary / JSON | Key-value pairs of Inventor parameters to update. Values can be numeric or string-based. | ❌ |
| Properties | Dictionary / JSON | Key-value pairs of iProperties to update. Supports both built-in and custom iProperties. | ❌ |
{
"Local File Full Path": "C:\\Projects\\Assembly1.iam",
"Parameters": {
"LENGTH": "150.0",
"WIDTH": "75.0"
},
"Properties": {
"Part Number": "ASM-150-75",
"Description": "Updated configuration - 150mm x 75mm"
}
}| Output Variable | Type | Description |
|---|---|---|
| UpdatedParameters | Dictionary | List of all parameters successfully updated in the Inventor model. |
| UpdatedProperties | Dictionary | List of all iProperties successfully updated. |
| taskMessage | String | Success or failure message. |
| statusReturn | String | Completed if successful, Fail on error. |
{
"UpdatedParameters": {
"LENGTH": "150.0",
"WIDTH": "75.0"
},
"UpdatedProperties": {
"Part Number": "ASM-150-75",
"Description": "Updated configuration - 150mm x 75mm"
},
"taskMessage": "Inventor file update operation completed successfully",
"statusReturn": "Completed"
}| Extension | Description |
|---|---|
.ipt | Part Document |
.iam | Assembly Document |
.idw | Drawing Document |
.ipn | Presentation Document |
| Step | Action |
|---|---|
| 1 | Validates input parameters. |
| 2 | Opens the specified Inventor document using Inventor Server. |
| 3 | Updates all provided parameters and iProperties. |
| 4 | Saves and closes the file. |
| 5 | Returns the modified values to the workflow. |
| Status | Description |
|---|---|
| Completed | File updated successfully. |
| Fail | File not found or Inventor operation failed. |
Common error causes:
graph LR
A[Get Vault File Info] --> B[Download File]
B --> C[UpdateInventorFile (Apply Parameters & Properties)]
C --> D[ExportInventorFile (Generate PDF or STEP)]
D --> E[Upload to Vault]User Parameters collection.IPropertyUtils).Category: CAD → Inventor Task Name: UpdateInventorFile