Search K
Appearance
Appearance
The D365 Execute Action node allows you to execute a custom or system action within Microsoft Dynamics 365 / Dataverse.
This includes both global actions (not bound to a specific record) and entity-bound actions (executed against a specific record).
It can be used to automate business logic already defined in Dynamics, such as:
WinOpportunity, QualifyLead)When added to a workflow, this node presents a configuration form with the following input fields.
| Field | Type | Description | Required | Visible When |
|---|---|---|---|---|
| ServiceAccount - Microsoft Dynamics 365 | Service Account Picker | Select the service account that has permission to execute actions in Dynamics 365. | ✅ | Always |
| Action Name | Text | The name of the action to execute. This must match the internal name defined in Dataverse (e.g., WinOpportunity, new_CustomActionName). | ✅ | Always |
| Entity Type | Text | The logical name of the entity the action is bound to (e.g., account, opportunity, lead). Leave blank for global actions. | ❌ | Only for entity-bound actions |
| Entity Id | Text | The GUID of the record to which the action applies. Required only if the action is entity-bound. Example: 8a5fdb6e-2f87-4b91-b3f5-22b985efb21c | ❌ | Only for entity-bound actions |
| Parameters | Key/Value Dictionary | Defines any input parameters that the action requires. These values must match the action’s defined input fields in Dynamics 365. Example: { "Subject": "Follow-up Call", "PriorityCode": 1 } | ❌ | Optional for all actions |
| Setting | Example Value |
|---|---|
| ServiceAccount - Microsoft Dynamics 365 | DynamicsProdService |
| Action Name | new_GlobalRefreshAction |
| Parameters | { "RefreshType": "Full", "UserId": "admin@tentech.com" } |
Result:
Triggers a custom global action called new_GlobalRefreshAction in Dynamics 365 with the provided parameters.
| Setting | Example Value |
|---|---|
| ServiceAccount - Microsoft Dynamics 365 | DynamicsProdService |
| Action Name | WinOpportunity |
| Entity Type | opportunity |
| Entity Id | e4c47c0d-49c1-4c73-9a54-0e79ac22c831 |
| Parameters | { "Status": 3, "ActualRevenue": 150000 } |
Result:
Executes the built-in WinOpportunity action for the given Opportunity record and returns the HTTP response and any output values.
After execution, the node generates the following output variables:
| Output Variable | Type | Description |
|---|---|---|
| Action Name | Text | The name of the executed Dynamics 365 action. |
| Response Data | Object | The data returned from the action’s response (parsed from JSON if available). |
| Status Code | Number | The HTTP status code from the Dataverse API (e.g., 200 = Success). |
| Entity Type | Text | The entity type (if provided). |
| Entity Id | Text | The record ID (if provided). |
WinOpportunity.| Status | Description |
|---|---|
| Completed | Action executed successfully and returned a valid response. |
| Fail | Execution failed (e.g., invalid action name, missing parameters, or permissions error). |
If the execution fails, the workflow will stop at this node with a Fail status.
Common error causes include:
{LastRecordId}).Category: Integrations → Microsoft Dynamics 365 Task Name: D365ExecuteAction