Search K
Appearance
Appearance
The Export Inventor File node automates the process of exporting Autodesk Inventor documents into various output formats such as DXF, DWF, STEP, ADSK, PDF, or BOM (Bill of Materials).
This node is typically used in workflows that handle drawing automation, CAD file processing, or integration with document management systems such as Vault or SharePoint.
It connects to a locally installed Autodesk Inventor instance and uses the MinuteView Inventor Service to open the source document and perform the export according to the selected type.
When added to a workflow, this node provides the following configuration fields:
| Field | Type | Description | Required | Visible When |
|---|---|---|---|---|
| Source File Full Path | Text | Full file path to the Inventor file to export (e.g., .ipt, .iam, .idw, .dwg). | ✅ | Always |
| Export Type | Picklist | The desired export format. Options: DXF, DWF, STEP, ADSK, PDF, BOM | ✅ | Always |
| Output File Path | Text | Optional path for the exported file. If left blank, the output will be saved in the same folder as the source file. | ❌ | Always |
| Export Type | Description | Output File Extension | Typical Use |
|---|---|---|---|
| DXF | Exports sheet metal flat pattern or drawing views to DXF format. | .dxf | CNC profile cutting or fabrication documentation |
| DWF | Publishes the document as a DWF/DWFx file using the built-in Inventor Publisher. | .dwf or .dwfx | Viewing in Autodesk Design Review |
| STEP | Exports part or assembly geometry to neutral 3D exchange format. | .stp / .step | Sharing 3D models with non-Inventor users |
| ADSK | Exports model to Autodesk Exchange Package format. | .adsk | Interoperability with Revit and other Autodesk products |
| Exports 2D drawings to PDF format. | .pdf | Document control, review, or release | |
| BOM | Exports the Bill of Materials from an assembly or drawing to Excel format. | .xlsx | Material reporting or downstream ERP integration |
If the Output File Path is not specified, the node automatically generates the output file in the same directory as the source Inventor file:
| Export Type | Example Default Output |
|---|---|
| DXF | C:\Projects\Part1.dxf |
| DWF | C:\Projects\Part1.dwfx |
| STEP | C:\Projects\Part1.step |
| ADSK | C:\Projects\Part1.adsk |
C:\Projects\Drawing1.pdf | |
| BOM | C:\Projects\Assembly1.xlsx |
| Setting | Example Value |
|---|---|
| Source File Full Path | C:\Vault\Designs\Bracket.iam |
| Export Type | STEP |
| Output File Path | C:\Exports\Bracket.step |
Result:
The node opens the specified Inventor assembly and exports it as a STEP file to C:\Exports\Bracket.step.
| Setting | Example Value |
|---|---|
| Source File Full Path | C:\Vault\Assemblies\PumpAssembly.iam |
| Export Type | BOM |
| Output File Path | (leave blank) |
Result:
A structured Bill of Materials is exported to C:\Vault\Assemblies\PumpAssembly.xlsx, and BOM data (item count and details) is added to the workflow output.
After execution, the node provides the following output variables:
| Output Variable | Type | Description |
|---|---|---|
| ExportedFilePath | Text | Full path to the exported file. |
| BOMData | Object (optional) | Collection of BOM items (only when Export Type = BOM). |
| BOMItemCount | Number (optional) | Total number of BOM items exported. |
| statusReturn | Text | "Completed" if export succeeded, "Fail" if it failed. |
| taskMessage | Text | Status message (e.g., “Export operation completed successfully”). |
{
"ExportedFilePath": "C:\\Vault\\Assemblies\\PumpAssembly.xlsx",
"BOMData": [
{ "PartNumber": "P-001", "Description": "Impeller", "Quantity": 1 },
{ "PartNumber": "P-002", "Description": "Casing", "Quantity": 1 },
{ "PartNumber": "P-003", "Description": "Fasteners", "Quantity": 8 }
],
"BOMItemCount": 3,
"taskMessage": "BOM export successful - 3 items exported",
"statusReturn": "Completed"
}| Status | Description |
|---|---|
| Completed | The export operation was successful. |
| Fail | Export failed (file missing, format unsupported, or Inventor error). |
If export fails, the node logs the detailed error in the workflow log and returns a Fail status. Common causes include:
{workingFolder}, {FileName})..iam) or drawing (.idw) files that contain a structured Bill of Materials.Category: CAD → Autodesk Inventor Task Name: ExportInventorFile